| Specialty | All Physicians 2007 | All Physicians 2006 | 2006 -2007 |
| Allergy and Immunology | $233,318 | $227,080 | 2.75 |
| Anesthesiology | $344,691 | $337,654 | 2.08 |
| Cardiac & Thoracic Surgery | $460,000 | $470,000 | -2.13 |
| Cardiology | $370,295 | $363,081 | 1.99 |
| | $357,262 | $366,687 | -2.57 |
| Critical Care Medicine | $249,996 | $234,503 | 6.61 |
| Dermatology | $316,473 | $306,935 | 3.11 |
| Diagnostic Radiology - Interventional | $440,004 | $424,992 | 3.53 |
| Diagnostic Radiology - Non-Interventional | $414,875 | $400,000 | 3.72 |
| Emergency Care | $255,530 | $248,721 | 2.74 |
| Endocrinology | $204,217 | $194,243 | 5.13 |
| Family Medicine | $185,740 | $178,366 | 4.13 |
| Family Medicine - with Obstetrics | $190,649 | $186,451 | 2.25 |
| Gastroenterology | $356,388 | $344,200 | 3.54 |
| General Surgery | $327,902 | $310,736 | 5.52 |
| Geriatrics | $177,392 | $162,541 | 9.14 |
| Gynecological Oncology | $358,297 | $356,756 | 0.43 |
| Gynecology | $225,182 | $224,134 | 0.47 |
| Gynecology & Obstetrics | $270,793 | $271,273 | -0.18 |
| Hematology & Medical Oncology | $280,339 | $263,284 | 6.48 |
| Hospitalist | $191,436 | $189,677 | 0.93 |
| Hypertension & Nephrology | $240,145 | $229,992 | 4.41 |
| Infectious Disease | $213,496 | $194,750 | 9.63 |
| Intensivist | $252,055 | $245,293 | 2.76 |
| Internal Medicine | $193,162 | $183,840 | 5.07 |
| Neonatology | $255,524 | $246,872 | 3.50 |
| Neurological Surgery | $530,000 | $476,260 | 11.28 |
| Neurology | $222,998 | $211,995 | 5.19 |
| Nuclear Medicine (M.D. only) | $329,951 | $300,000 | 9.98 |
| Obstetrics | $297,887 | $251,787 | 18.31 |
| Occupational/Environmental Medicine | $203,159 | $202,063 | 0.54 |
| Ophthalmology | $295,510 | $281,112 | 5.12 |
| Oral Surgery | $333,857 | $317,634 | 5.11 |
| Orthopedic Surgery | $436,481 | $409,518 | 6.58 |
| Orthopedic-Medical | $238,154 | $262,170 | -9.16 |
| Orthopedic Surgery - Joint Replacement | $502,204 | $476,446 | 5.41 |
| Orthopedic Surgery - Hand | $413,148 | $387,626 | 6.58 |
| Orthopedic Surg.-Pediatrics | $427,795 | $355,758 | 20.25 |
| Orthopedic Surgery - Spine | $579,400 | $554,054 | 4.57 |
| Otolaryngology | $327,399 | $315,000 | 3.94 |
| Pathology (M.D. only) | $247,506 | $274,792 | -9.93 |
| Pediatric Allergy | $175,824 | $163,338 | 7.64 |
| Pediatric Cardiology | $218,331 | $231,754 | -5.79 |
| Pediatric Endocrinology | $182,488 | $180,153 | 1.30 |
| Pediatric Gastroenterology | $221,667 | $216,000 | 2.62 |
| Pediatric Hematology/Oncology | $202,903 | $200,260 | 1.32 |
| Pediatric Intensive Care | $214,547 | $201,901 | 6.26 |
| Pediatric Nephrology | $189,966 | $178,181 | 6.61 |
| Pediatric Neurology | $203,000 | $197,282 | 2.90 |
| Pediatric Pulmonary Disease | $181,087 | $175,440 | 3.22 |
| Pediatric Surgery | $353,682 | $322,969 | 9.51 |
| Pediatrics & Adolescent | $185,913 | $182,186 | 2.05 |
| Pediatric Infectious Disease | $182,742 | $179,919 | 1.57 |
| Perinatology | $349,807 | $341,933 | 2.30 |
| Physical Medicine & Rehabilitation | $219,991 | $207,004 | 6.27 |
| Plastic & Reconstruction | $349,499 | $345,000 | 1.30 |
| Psychiatry | $200,871 | $186,786 | 7.54 |
| Psychiatry - Child | $211,740 | $214,873 | -1.46 |
| Pulmonary Disease | $265,907 | $238,450 | 11.51 |
| Radiation Therapy (M.D. only) | $371,218 | $356,097 | 4.25 |
| Reproductive Endocrinology | $299,620 | $316,241 | -5.26 |
| Rheumatologic Disease | $208,285 | $204,166 | 2.02 |
| Sports Medicine | $240,475 | $245,920 | -2.21 |
| Transplant Surgery - Kidney | $342,550 | $351,031 | -2.42 |
| Transplant Surgery - Liver | $423,418 | $379,409 | 11.60 |
| Trauma Surgery | $353,971 | $353,706 | 0.07 |
| Urgent Care | $198,646 | $194,687 | 2.03 |
| Urology | $365,999 | $349,811 | 4.63 |
| Vascular Surgery | $365,882 | $354,365 | 3.25 |

0 意見:
張貼留言